Bio
| Metric | Doubs | Jr. | Δ Doubs − Jr. |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 204 lb | 220 lb | -16(-7%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2022 R4 #27 | 2024 R1 #4 | — |
| College | Nevada | Ohio State | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Doubs | Jr. | Δ Doubs − Jr. |
|---|---|---|---|
| Games | 16 | 12 | +4(+25%) |
| Targets | 85 | 73 | +12(+14%) |
| Rec | 55 | 41 | +14(+25%) |
| Rec Yds | 724 | 608 | +116(+16%) |
| Y/R | 13.2 | 14.8 | -1.6(-11%) |
| Rec TD | 6 | 4 | +2(+33%) |
| Rec EPA | 34.6 | 31.1 | +3.5(+10%) |
Career Totals (REG)
| Metric | Doubs | Jr. | Δ Doubs − Jr. |
|---|---|---|---|
| Games | 59 | 29 | +30(+51%) |
| Targets | 320 | 189 | +131(+41%) |
| Rec | 202 | 103 | +99(+49%) |
| Rec Yds | 2,424 | 1,493 | +931(+38%) |
| Y/R | 12.0 | 14.5 | -2.5(-17%) |
| Rec TD | 21 | 12 | +9(+43%) |
| Rec EPA | — | — | — |