Bio
| Metric | Doubs | Brown | Δ Doubs − Brown |
|---|---|---|---|
| Height | 6'2" | 5'9" | +5(+7%) |
| Weight | 204 lb | 180 lb | +24(+12%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R4 #27 | 2019 R1 #25 | — |
| College | Nevada | Oklahoma | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Doubs | Brown | Δ Doubs − Brown |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 85 | 74 | +11(+13%) |
| Rec | 55 | 49 | +6(+11%) |
| Rec Yds | 724 | 587 | +137(+19%) |
| Y/R | 13.2 | 12.0 | +1.2(+9%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 34.6 | 22.4 | +12.3(+35%) |
Career Totals (REG)
| Metric | Doubs | Brown | Δ Doubs − Brown |
|---|---|---|---|
| Games | 59 | 89 | -30(-34%) |
| Targets | 320 | 614 | -294(-48%) |
| Rec | 202 | 371 | -169(-46%) |
| Rec Yds | 2,424 | 4,322 | -1,898(-44%) |
| Y/R | 12.0 | 11.6 | +0.4(+3%) |
| Rec TD | 21 | 33 | -12(-36%) |
| Rec EPA | — | — | — |