Bio
| Metric | Brown | Terrell | Δ Brown − Terrell |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 196 lb | 200 lb | -4(-2%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2016 R6 #14 | 2020 R1 #16 | — |
| College | Purdue | Clemson | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2023)
| Metric | Brown | Terrell | Δ Brown − Terrell |
|---|---|---|---|
| Games | 2 | 15 | -13(-87%) |
Career Totals (REG)
| Metric | Brown | Terrell | Δ Brown − Terrell |
|---|---|---|---|
| Games | 91 | 91 | 0(0%) |