Bio
| Metric | Tomlinson | Deguara | Δ Tomlinson − Deguara |
|---|---|---|---|
| Height | 6'6" | 6'2" | +4(+5%) |
| Weight | 263 lb | 240 lb | +23(+9%) |
| Age | 34 | 29 | +5(+15%) |
| Draft | 2015 R? #? | 2020 R3 #30 | — |
| College | UTEP | Cincinnati | — |
| Rookie yr | 2015 | 2020 | -5(-0%) |
Latest Season (2024)
| Metric | Tomlinson | Deguara | Δ Tomlinson − Deguara |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Targets | 4 | 5 | -1(-20%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 9 | 21 | -12(-57%) |
| Y/R | 4.5 | 7.0 | -2.5(-36%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -1.8 | 1.4 | -3.2(-177%) |
Career Totals (REG)
| Metric | Tomlinson | Deguara | Δ Tomlinson − Deguara |
|---|---|---|---|
| Games | 54 | 47 | +7(+13%) |
| Targets | 45 | 66 | -21(-32%) |
| Rec | 29 | 53 | -24(-45%) |
| Rec Yds | 289 | 471 | -182(-39%) |
| Y/R | 10.0 | 8.9 | +1.1(+11%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | — | — | — |