Bio
| Metric | Brooks | Chestnut | Δ Brooks − Chestnut |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 225 lb | 228 lb | -3(-1%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2024 R? #? | 2022 R? #? | — |
| College | North Carolina | Sacred Heart University | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Brooks | Chestnut | Δ Brooks − Chestnut |
|---|---|---|---|
| Games | 8 | 16 | -8(-50%) |
| Carries | 17 | 11 | +6(+35%) |
| Rush Yds | 78 | 40 | +38(+49%) |
| Y/A | 4.6 | 3.6 | +1.0(+22%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Brooks | Chestnut | Δ Brooks − Chestnut |
|---|---|---|---|
| Games | 10 | 35 | -25(-71%) |
| Carries | 18 | 42 | -24(-57%) |
| Rush Yds | 80 | 154 | -74(-48%) |
| Y/A | 4.4 | 3.7 | +0.7(+16%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 5 | -5(-100%) |
| Rec Yds | 0 | 52 | -52(-100%) |