Bio
| Metric | Booker | Tonga | Δ Booker − Tonga |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 301 lb | 335 lb | -34(-10%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2022 R5 #7 | 2021 R7 #22 | — |
| College | Stanford | Brigham Young | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Booker | Tonga | Δ Booker − Tonga |
|---|---|---|---|
| Games | 17 | 11 | +6(+35%) |
Career Totals (REG)
| Metric | Booker | Tonga | Δ Booker − Tonga |
|---|---|---|---|
| Games | 34 | 48 | -14(-29%) |