Bio
| Metric | Johnson | Russell | Δ Johnson − Russell |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 255 lb | 250 lb | +5(+2%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2019 R? #? | 2023 R? #? | — |
| College | Tennessee | Colorado | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2025)
| Metric | Johnson | Russell | Δ Johnson − Russell |
|---|---|---|---|
| Games | 2 | 10 | -8(-80%) |
| Carries | 0 | 0 | 0(0%) |
| Rush Yds | 0 | 0 | 0(0%) |
| Y/A | — | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Johnson | Russell | Δ Johnson − Russell |
|---|---|---|---|
| Games | 37 | 24 | +13(+35%) |
| Carries | 0 | 0 | 0(0%) |
| Rush Yds | 0 | 0 | 0(0%) |
| Y/A | — | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 19 | 0 | +19(+100%) |
| Rec Yds | 105 | 0 | +105(+100%) |