Bio
| Metric | Doyle | Hurst | Δ Doyle − Hurst |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 262 lb | 245 lb | +17(+6%) |
| Age | 36 | 32 | +4(+11%) |
| Draft | 2013 R? #? | 2018 R1 #25 | — |
| College | Western Kentucky | South Carolina | — |
| Rookie yr | 2013 | 2018 | -5(-0%) |
Latest Season (2021)
| Metric | Doyle | Hurst | Δ Doyle − Hurst |
|---|---|---|---|
| Games | 15 | 7 | +8(+53%) |
| Targets | 43 | 13 | +30(+70%) |
| Rec | 29 | 8 | +21(+72%) |
| Rec Yds | 302 | 73 | +229(+76%) |
| Y/R | 10.4 | 9.1 | +1.3(+13%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | 11.8 | -4.8 | +16.7(+141%) |
Career Totals (REG)
| Metric | Doyle | Hurst | Δ Doyle − Hurst |
|---|---|---|---|
| Games | 108 | 82 | +26(+24%) |
| Targets | 407 | 294 | +113(+28%) |
| Rec | 295 | 203 | +92(+31%) |
| Rec Yds | 2,729 | 1,975 | +754(+28%) |
| Y/R | 9.3 | 9.7 | -0.4(-4%) |
| Rec TD | 24 | 15 | +9(+38%) |
| Rec EPA | — | — | — |