Bio
| Metric | Sewell | Hooker | Δ Sewell − Hooker |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 246 lb | 212 lb | +34(+14%) |
| Age | 24 | 30 | -6(-20%) |
| Draft | 2023 R5 #13 | 2017 R1 #15 | — |
| College | Oregon | Ohio State | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2025)
| Metric | Sewell | Hooker | Δ Sewell − Hooker |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
Career Totals (REG)
| Metric | Sewell | Hooker | Δ Sewell − Hooker |
|---|---|---|---|
| Games | 24 | 107 | -83(-78%) |