Bio
| Metric | Williams | Collins | Δ Williams − Collins |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 182 lb | 222 lb | -40(-18%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2022 R1 #12 | 2021 R3 #25 | — |
| College | Alabama | Michigan | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Williams | Collins | Δ Williams − Collins |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 102 | 120 | -18(-15%) |
| Rec | 65 | 71 | -6(-8%) |
| Rec Yds | 1,117 | 1,117 | 0(0%) |
| Y/R | 17.2 | 15.7 | +1.5(+9%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 56.2 | 39.3 | +16.9(+30%) |
Career Totals (REG)
| Metric | Williams | Collins | Δ Williams − Collins |
|---|---|---|---|
| Games | 50 | 66 | -16(-24%) |
| Targets | 244 | 454 | -210(-46%) |
| Rec | 148 | 289 | -141(-49%) |
| Rec Yds | 2,513 | 4,347 | -1,834(-42%) |
| Y/R | 17.0 | 15.0 | +2(+12%) |
| Rec TD | 17 | 24 | -7(-29%) |
| Rec EPA | — | — | — |