Bio
| Metric | Okonkwo | Hockenson | Δ Okonkwo − Hockenson |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 238 lb | 248 lb | -10(-4%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R4 #38 | 2019 R1 #8 | — |
| College | Maryland | Iowa | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Okonkwo | Hockenson | Δ Okonkwo − Hockenson |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 79 | 66 | +13(+16%) |
| Rec | 56 | 51 | +5(+9%) |
| Rec Yds | 560 | 438 | +122(+22%) |
| Y/R | 10.0 | 8.6 | +1.4(+14%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | 12.7 | 14.1 | -1.4(-10%) |
Career Totals (REG)
| Metric | Okonkwo | Hockenson | Δ Okonkwo − Hockenson |
|---|---|---|---|
| Games | 66 | 104 | -38(-37%) |
| Targets | 272 | 628 | -356(-57%) |
| Rec | 194 | 433 | -239(-55%) |
| Rec Yds | 2,017 | 4,440 | -2,423(-55%) |
| Y/R | 10.4 | 10.3 | +0.1(+1%) |
| Rec TD | 8 | 26 | -18(-69%) |
| Rec EPA | — | — | — |