Bio
| Metric | Trubisky | Mills | Δ Trubisky − Mills |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 222 lb | 225 lb | -3(-1%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R1 #2 | 2021 R3 #3 | — |
| College | North Carolina | Stanford | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Trubisky | Mills | Δ Trubisky − Mills |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 313 | 915 | -602(-66%) |
| Pass TD | 4 | 5 | -1(-20%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 71.4% | 57.2% | +14.2(+20%) |
| Pass EPA | 25.7 | -16.7 | +42.5(+165%) |
| Rush Yds | 6 | 60 | -54(-90%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Trubisky | Mills | Δ Trubisky − Mills |
|---|---|---|---|
| Games | 80 | 43 | +37(+46%) |
| Pass Yds | 13,028 | 7,082 | +5,946(+46%) |
| Pass TD | 78 | 40 | +38(+49%) |
| INT | 48 | 26 | +22(+46%) |
| Cmp% | 64.4% | 61.8% | +2.6(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,180 | 232 | +948(+80%) |
| Rush TD | 13 | 3 | +10(+77%) |