Bio
| Metric | Lindsay | Patterson | Δ Lindsay − Patterson |
|---|---|---|---|
| Height | 5'8" | 5'8" | 0 |
| Weight | 190 lb | 195 lb | -5(-3%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2018 R? #? | 2021 R? #? | — |
| College | Colorado | Buffalo | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2022)
| Metric | Lindsay | Patterson | Δ Lindsay − Patterson |
|---|---|---|---|
| Games | 3 | 6 | -3(-50%) |
| Carries | 15 | 41 | -26(-63%) |
| Rush Yds | 49 | 159 | -110(-69%) |
| Y/A | 3.3 | 3.9 | -0.6(-15%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 6 | 3 | +3(+50%) |
| Rec Yds | 19 | 8 | +11(+58%) |
Career Totals (REG)
| Metric | Lindsay | Patterson | Δ Lindsay − Patterson |
|---|---|---|---|
| Games | 69 | 24 | +45(+65%) |
| Carries | 637 | 126 | +511(+80%) |
| Rush Yds | 2,848 | 503 | +2,345(+82%) |
| Y/A | 4.5 | 4.0 | +0.5(+11%) |
| Rush TD | 18 | 3 | +15(+83%) |
| Rec | 87 | 13 | +74(+85%) |
| Rec Yds | 529 | 81 | +448(+85%) |