Bio
| Metric | Davis | Ebron | Δ Davis − Ebron |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 248 lb | 253 lb | -5(-2%) |
| Age | 42 | 33 | +9(+21%) |
| Draft | 2006 R1 #6 | 2014 R1 #10 | — |
| College | Maryland | North Carolina | — |
| Rookie yr | 2006 | 2014 | -8(-0%) |
Latest Season (2019)
| Metric | Davis | Ebron | Δ Davis − Ebron |
|---|---|---|---|
| Games | 4 | 8 | -4(-50%) |
| Targets | 19 | 18 | +1(+5%) |
| Rec | 10 | 12 | -2(-17%) |
| Rec Yds | 123 | 84 | +39(+32%) |
| Y/R | 12.3 | 7.0 | +5.3(+43%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -8.9 | 1.7 | -10.7(-119%) |
Career Totals (REG)
| Metric | Davis | Ebron | Δ Davis − Ebron |
|---|---|---|---|
| Games | 195 | 105 | +90(+46%) |
| Targets | 753 | 559 | +194(+26%) |
| Rec | 583 | 351 | +232(+40%) |
| Rec Yds | 7,562 | 3,837 | +3,725(+49%) |
| Y/R | 13.0 | 10.9 | +2.1(+16%) |
| Rec TD | 63 | 33 | +30(+48%) |
| Rec EPA | — | — | — |