Bio
| Metric | Davis | Hockenson | Δ Davis − Hockenson |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 248 lb | 248 lb | 0 |
| Age | 42 | 28 | +14(+33%) |
| Draft | 2006 R1 #6 | 2019 R1 #8 | — |
| College | Maryland | Iowa | — |
| Rookie yr | 2006 | 2019 | -13(-1%) |
Latest Season (2019)
| Metric | Davis | Hockenson | Δ Davis − Hockenson |
|---|---|---|---|
| Games | 4 | 15 | -11(-73%) |
| Targets | 19 | 66 | -47(-71%) |
| Rec | 10 | 51 | -41(-80%) |
| Rec Yds | 123 | 438 | -315(-72%) |
| Y/R | 12.3 | 8.6 | +3.7(+30%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | -8.9 | 14.1 | -23.0(-163%) |
Career Totals (REG)
| Metric | Davis | Hockenson | Δ Davis − Hockenson |
|---|---|---|---|
| Games | 195 | 104 | +91(+47%) |
| Targets | 753 | 628 | +125(+17%) |
| Rec | 583 | 433 | +150(+26%) |
| Rec Yds | 7,562 | 4,440 | +3,122(+41%) |
| Y/R | 13.0 | 10.3 | +2.7(+21%) |
| Rec TD | 63 | 26 | +37(+59%) |
| Rec EPA | — | — | — |