Bio
| Metric | Fields | Dart | Δ Fields − Dart |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 227 lb | 223 lb | +4(+2%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2021 R1 #11 | 2025 R1 #25 | — |
| College | Ohio State | Ole Miss | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Fields | Dart | Δ Fields − Dart |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Pass Yds | 1,259 | 2,272 | -1,013(-45%) |
| Pass TD | 7 | 15 | -8(-53%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 62.7% | 63.7% | -1(-2%) |
| Pass EPA | -22.4 | 3.4 | -25.9(-115%) |
| Rush Yds | 383 | 487 | -104(-21%) |
| Rush TD | 4 | 9 | -5(-56%) |
Career Totals (REG)
| Metric | Fields | Dart | Δ Fields − Dart |
|---|---|---|---|
| Games | 59 | 14 | +45(+76%) |
| Pass Yds | 9,039 | 2,272 | +6,767(+75%) |
| Pass TD | 52 | 15 | +37(+71%) |
| INT | 32 | 5 | +27(+84%) |
| Cmp% | 61.4% | 63.7% | -2.3(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,892 | 487 | +2,405(+83%) |
| Rush TD | 23 | 9 | +14(+61%) |