Bio
| Metric | Ewers | Wilson | Δ Ewers − Wilson |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 209 lb | 206 lb | +3(+1%) |
| Age | 23 | 37 | -14(-38%) |
| Draft | 2025 R7 #15 | 2012 R3 #12 | — |
| College | Texas | Wisconsin | — |
| Rookie yr | 2025 | 2012 | +13(+1%) |
Latest Season (2025)
| Metric | Ewers | Wilson | Δ Ewers − Wilson |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 622 | 831 | -209(-25%) |
| Pass TD | 3 | 3 | 0(0%) |
| INT | 3 | 3 | 0(0%) |
| Cmp% | 66.3% | 58% | +8.3(+13%) |
| Pass EPA | -2.3 | -15.7 | +13.4(+86%) |
| Rush Yds | 19 | 106 | -87(-82%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Ewers | Wilson | Δ Ewers − Wilson |
|---|---|---|---|
| Games | 4 | 205 | -201(-98%) |
| Pass Yds | 622 | 46,966 | -46,344(-99%) |
| Pass TD | 3 | 353 | -350(-99%) |
| INT | 3 | 114 | -111(-97%) |
| Cmp% | 66.3% | 64.6% | +1.7(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 19 | 5,568 | -5,549(-100%) |
| Rush TD | 0 | 31 | -31(-100%) |