Bio
| Metric | Holtz | Stocker | Δ Holtz − Stocker |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 255 lb | 253 lb | +2(+1%) |
| Age | 32 | 37 | -5(-14%) |
| Draft | 2016 R? #? | 2011 R4 #7 | — |
| College | Pittsburgh | Tennessee | — |
| Rookie yr | 2016 | 2011 | +5(+0%) |
Latest Season (2023)
| Metric | Holtz | Stocker | Δ Holtz − Stocker |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Targets | — | 2 | — |
| Rec | — | 2 | — |
| Rec Yds | — | 12 | — |
| Y/R | — | 6.0 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 0.4 | — |
Career Totals (REG)
| Metric | Holtz | Stocker | Δ Holtz − Stocker |
|---|---|---|---|
| Games | 25 | 98 | -73(-74%) |
| Targets | 9 | 130 | -121(-93%) |
| Rec | 7 | 85 | -78(-92%) |
| Rec Yds | 91 | 705 | -614(-87%) |
| Y/R | 13.0 | 8.3 | +4.7(+36%) |
| Rec TD | 0 | 5 | -5(-100%) |
| Rec EPA | — | — | — |