Bio
| Metric | Holtz | Tomlinson | Δ Holtz − Tomlinson |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 255 lb | 263 lb | -8(-3%) |
| Age | 32 | 34 | -2(-6%) |
| Draft | 2016 R? #? | 2015 R? #? | — |
| College | Pittsburgh | UTEP | — |
| Rookie yr | 2016 | 2015 | +1(+0%) |
Latest Season (2023)
| Metric | Holtz | Tomlinson | Δ Holtz − Tomlinson |
|---|---|---|---|
| Games | 1 | 5 | -4(-80%) |
| Targets | — | 4 | — |
| Rec | — | 2 | — |
| Rec Yds | — | 9 | — |
| Y/R | — | 4.5 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | -1.8 | — |
Career Totals (REG)
| Metric | Holtz | Tomlinson | Δ Holtz − Tomlinson |
|---|---|---|---|
| Games | 25 | 54 | -29(-54%) |
| Targets | 9 | 45 | -36(-80%) |
| Rec | 7 | 29 | -22(-76%) |
| Rec Yds | 91 | 289 | -198(-69%) |
| Y/R | 13.0 | 10.0 | +3(+23%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | — | — |