Bio
| Metric | Vaughn | Williams | Δ Vaughn − Williams |
|---|---|---|---|
| Height | 5'6" | 6'0" | -6(-8%) |
| Weight | 176 lb | 224 lb | -48(-21%) |
| Age | 24 | 31 | -7(-23%) |
| Draft | 2023 R6 #35 | 2017 R4 #26 | — |
| College | Kansas State | BYU | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2024)
| Metric | Vaughn | Williams | Δ Vaughn − Williams |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Carries | 17 | 48 | -31(-65%) |
| Rush Yds | 70 | 164 | -94(-57%) |
| Y/A | 4.1 | 3.4 | +0.7(+17%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 3 | 9 | -6(-67%) |
| Rec Yds | 18 | 57 | -39(-68%) |
Career Totals (REG)
| Metric | Vaughn | Williams | Δ Vaughn − Williams |
|---|---|---|---|
| Games | 11 | 116 | -105(-91%) |
| Carries | 40 | 1,069 | -1,029(-96%) |
| Rush Yds | 110 | 4,122 | -4,012(-97%) |
| Y/A | 2.8 | 3.9 | -1.1(-28%) |
| Rush TD | 0 | 32 | -32(-100%) |
| Rec | 10 | 187 | -177(-95%) |
| Rec Yds | 58 | 1,310 | -1,252(-96%) |