Bio
| Metric | McCarthy | Taylor | Δ McCarthy − Taylor |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 219 lb | 217 lb | +2(+1%) |
| Age | 23 | 36 | -13(-36%) |
| Draft | 2024 R1 #10 | 2011 R6 #15 | — |
| College | Michigan | Virginia Tech | — |
| Rookie yr | 2024 | 2011 | +13(+1%) |
Latest Season (2025)
| Metric | McCarthy | Taylor | Δ McCarthy − Taylor |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Pass Yds | 1,632 | 779 | +853(+52%) |
| Pass TD | 11 | 5 | +6(+55%) |
| INT | 12 | 5 | +7(+58%) |
| Cmp% | 57.6% | 59.7% | -2.1(-4%) |
| Pass EPA | -54.1 | -13.3 | -40.8(-75%) |
| Rush Yds | 181 | 143 | +38(+21%) |
| Rush TD | 4 | 1 | +3(+75%) |
Career Totals (REG)
| Metric | McCarthy | Taylor | Δ McCarthy − Taylor |
|---|---|---|---|
| Games | 10 | 91 | -81(-89%) |
| Pass Yds | 1,632 | 13,033 | -11,401(-87%) |
| Pass TD | 11 | 73 | -62(-85%) |
| INT | 12 | 34 | -22(-65%) |
| Cmp% | 57.6% | 61.8% | -4.2(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 181 | 2,424 | -2,243(-93%) |
| Rush TD | 4 | 20 | -16(-80%) |