Bio
| Metric | McCarthy | Young | Δ McCarthy − Young |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 219 lb | 204 lb | +15(+7%) |
| Age | 23 | 24 | -1(-4%) |
| Draft | 2024 R1 #10 | 2023 R1 #1 | — |
| College | Michigan | Alabama | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | McCarthy | Young | Δ McCarthy − Young |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Pass Yds | 1,632 | 3,011 | -1,379(-46%) |
| Pass TD | 11 | 23 | -12(-52%) |
| INT | 12 | 11 | +1(+8%) |
| Cmp% | 57.6% | 63.6% | -6(-9%) |
| Pass EPA | -54.1 | -22.0 | -32.1(-59%) |
| Rush Yds | 181 | 216 | -35(-16%) |
| Rush TD | 4 | 2 | +2(+50%) |
Career Totals (REG)
| Metric | McCarthy | Young | Δ McCarthy − Young |
|---|---|---|---|
| Games | 10 | 46 | -36(-78%) |
| Pass Yds | 1,632 | 8,291 | -6,659(-80%) |
| Pass TD | 11 | 49 | -38(-78%) |
| INT | 12 | 30 | -18(-60%) |
| Cmp% | 57.6% | 61.4% | -3.8(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 181 | 718 | -537(-75%) |
| Rush TD | 4 | 8 | -4(-50%) |