Bio
| Metric | Browning | Flacco | Δ Browning − Flacco |
|---|---|---|---|
| Height | 6'2" | 6'6" | -4(-5%) |
| Weight | 209 lb | 245 lb | -36(-15%) |
| Age | 30 | 41 | -11(-27%) |
| Draft | 2019 R? #? | 2008 R1 #18 | — |
| College | Washington | Delaware | — |
| Rookie yr | 2019 | 2008 | +11(+1%) |
Latest Season (2025)
| Metric | Browning | Flacco | Δ Browning − Flacco |
|---|---|---|---|
| Games | 5 | 13 | -8(-62%) |
| Pass Yds | 771 | 2,479 | -1,708(-69%) |
| Pass TD | 6 | 15 | -9(-60%) |
| INT | 8 | 10 | -2(-20%) |
| Cmp% | 64.8% | 60.3% | +4.5(+7%) |
| Pass EPA | -38.4 | -40.9 | +2.5(+6%) |
| Rush Yds | 39 | 35 | +4(+10%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Browning | Flacco | Δ Browning − Flacco |
|---|---|---|---|
| Games | 16 | 212 | -196(-92%) |
| Pass Yds | 2,707 | 48,176 | -45,469(-94%) |
| Pass TD | 18 | 272 | -254(-93%) |
| INT | 15 | 172 | -157(-91%) |
| Cmp% | 68.5% | 61.6% | +6.9(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 164 | 932 | -768(-82%) |
| Rush TD | 4 | 17 | -13(-76%) |