Bio
| Metric | Kolar | Whyle | Δ Kolar − Whyle |
|---|---|---|---|
| Height | 6'6" | 6'7" | -1(-1%) |
| Weight | 265 lb | 248 lb | +17(+6%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R4 #23 | 2023 R5 #12 | — |
| College | Iowa State | Cincinnati | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Kolar | Whyle | Δ Kolar − Whyle |
|---|---|---|---|
| Games | 13 | 6 | +7(+54%) |
| Targets | 15 | 6 | +9(+60%) |
| Rec | 10 | 5 | +5(+50%) |
| Rec Yds | 142 | 36 | +106(+75%) |
| Y/R | 14.2 | 7.2 | +7.0(+49%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 5.2 | 2.2 | +3.0(+57%) |
Career Totals (REG)
| Metric | Kolar | Whyle | Δ Kolar − Whyle |
|---|---|---|---|
| Games | 33 | 30 | +3(+9%) |
| Targets | 41 | 58 | -17(-29%) |
| Rec | 30 | 42 | -12(-29%) |
| Rec Yds | 409 | 378 | +31(+8%) |
| Y/R | 13.6 | 9.0 | +4.6(+34%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | — | — | — |