Bio
| Metric | Penny | Smith | Δ Penny − Smith |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 250 lb | 240 lb | +10(+4%) |
| Age | 32 | 34 | -2(-6%) |
| Draft | 2016 R? #? | 2014 R? #? | — |
| College | Idaho | San Jose State | — |
| Rookie yr | 2016 | 2014 | +2(+0%) |
Latest Season (2021)
| Metric | Penny | Smith | Δ Penny − Smith |
|---|---|---|---|
| Games | 13 | 11 | +2(+15%) |
| Carries | 24 | 0 | +24(+100%) |
| Rush Yds | 99 | 0 | +99(+100%) |
| Y/A | 4.1 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 9 | 3 | +6(+67%) |
| Rec Yds | 30 | 33 | -3(-9%) |
Career Totals (REG)
| Metric | Penny | Smith | Δ Penny − Smith |
|---|---|---|---|
| Games | 55 | 90 | -35(-39%) |
| Carries | 83 | 22 | +61(+73%) |
| Rush Yds | 302 | 53 | +249(+82%) |
| Y/A | 3.6 | 2.4 | +1.2(+33%) |
| Rush TD | 3 | 0 | +3(+100%) |
| Rec | 25 | 38 | -13(-34%) |
| Rec Yds | 147 | 238 | -91(-38%) |