Bio
| Metric | Patterson | Davis | Δ Patterson − Davis |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 195 lb | 202 lb | -7(-3%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2021 R? #? | 2022 R? #? | — |
| College | Buffalo | Florida | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Patterson | Davis | Δ Patterson − Davis |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Carries | 41 | 52 | -11(-21%) |
| Rush Yds | 159 | 250 | -91(-36%) |
| Y/A | 3.9 | 4.8 | -0.9(-19%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 8 | 16 | -8(-50%) |
Career Totals (REG)
| Metric | Patterson | Davis | Δ Patterson − Davis |
|---|---|---|---|
| Games | 24 | 17 | +7(+29%) |
| Carries | 126 | 90 | +36(+29%) |
| Rush Yds | 503 | 411 | +92(+18%) |
| Y/A | 4.0 | 4.6 | -0.6(-13%) |
| Rush TD | 3 | 3 | 0(0%) |
| Rec | 13 | 8 | +5(+38%) |
| Rec Yds | 81 | 79 | +2(+2%) |