Bio
| Metric | Patterson | Miller | Δ Patterson − Miller |
|---|---|---|---|
| Height | 5'8" | 6'0" | -4(-6%) |
| Weight | 195 lb | 220 lb | -25(-11%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2021 R? #? | 2023 R3 #8 | — |
| College | Buffalo | TCU | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Patterson | Miller | Δ Patterson − Miller |
|---|---|---|---|
| Games | 6 | 7 | -1(-14%) |
| Carries | 41 | 47 | -6(-13%) |
| Rush Yds | 159 | 193 | -34(-18%) |
| Y/A | 3.9 | 4.1 | -0.2(-5%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 3 | 5 | -2(-40%) |
| Rec Yds | 8 | 30 | -22(-73%) |
Career Totals (REG)
| Metric | Patterson | Miller | Δ Patterson − Miller |
|---|---|---|---|
| Games | 24 | 20 | +4(+17%) |
| Carries | 126 | 127 | -1(-1%) |
| Rush Yds | 503 | 497 | +6(+1%) |
| Y/A | 4.0 | 3.9 | +0.1(+3%) |
| Rush TD | 3 | 3 | 0(0%) |
| Rec | 13 | 20 | -7(-35%) |
| Rec Yds | 81 | 180 | -99(-55%) |