Bio
| Metric | Pittman | Odunze | Δ Pittman − Odunze |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 223 lb | 214 lb | +9(+4%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2020 R2 #2 | 2024 R1 #9 | — |
| College | USC | Washington | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2025)
| Metric | Pittman | Odunze | Δ Pittman − Odunze |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 111 | 90 | +21(+19%) |
| Rec | 80 | 44 | +36(+45%) |
| Rec Yds | 784 | 661 | +123(+16%) |
| Y/R | 9.8 | 15.0 | -5.2(-35%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 22.3 | 20.9 | +1.4(+6%) |
Career Totals (REG)
| Metric | Pittman | Odunze | Δ Pittman − Odunze |
|---|---|---|---|
| Games | 95 | 29 | +66(+69%) |
| Targets | 709 | 191 | +518(+73%) |
| Rec | 485 | 98 | +387(+80%) |
| Rec Yds | 5,254 | 1,395 | +3,859(+73%) |
| Y/R | 10.8 | 14.2 | -3.4(-24%) |
| Rec TD | 25 | 9 | +16(+64%) |
| Rec EPA | — | — | — |