Bio
| Metric | Herbert | Lawrence | Δ Herbert − Lawrence |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 236 lb | 220 lb | +16(+7%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2020 R1 #6 | 2021 R1 #1 | — |
| College | Oregon | Clemson | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Herbert | Lawrence | Δ Herbert − Lawrence |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 3,727 | 4,007 | -280(-7%) |
| Pass TD | 26 | 29 | -3(-10%) |
| INT | 13 | 12 | +1(+8%) |
| Cmp% | 66.4% | 60.9% | +5.5(+8%) |
| Pass EPA | 16.1 | 38.4 | -22.3(-58%) |
| Rush Yds | 498 | 359 | +139(+28%) |
| Rush TD | 2 | 9 | -7(-78%) |
Career Totals (REG)
| Metric | Herbert | Lawrence | Δ Herbert − Lawrence |
|---|---|---|---|
| Games | 95 | 77 | +18(+19%) |
| Pass Yds | 24,820 | 17,822 | +6,998(+28%) |
| Pass TD | 163 | 98 | +65(+40%) |
| INT | 58 | 58 | 0(0%) |
| Cmp% | 66.5% | 62.8% | +3.7(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,715 | 1,442 | +273(+16%) |
| Rush TD | 15 | 23 | -8(-35%) |