Bio
| Metric | Herbert | Allen | Δ Herbert − Allen |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 236 lb | 237 lb | -1(-0%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2020 R1 #6 | 2018 R1 #7 | — |
| College | Oregon | Wyoming | — |
| Rookie yr | 2020 | 2018 | +2(+0%) |
Latest Season (2025)
| Metric | Herbert | Allen | Δ Herbert − Allen |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Pass Yds | 3,727 | 3,668 | +59(+2%) |
| Pass TD | 26 | 25 | +1(+4%) |
| INT | 13 | 10 | +3(+23%) |
| Cmp% | 66.4% | 69.3% | -2.9(-4%) |
| Pass EPA | 16.1 | 71.3 | -55.2(-77%) |
| Rush Yds | 498 | 579 | -81(-14%) |
| Rush TD | 2 | 14 | -12(-86%) |
Career Totals (REG)
| Metric | Herbert | Allen | Δ Herbert − Allen |
|---|---|---|---|
| Games | 95 | 126 | -31(-25%) |
| Pass Yds | 24,820 | 30,072 | -5,252(-17%) |
| Pass TD | 163 | 220 | -57(-26%) |
| INT | 58 | 94 | -36(-38%) |
| Cmp% | 66.5% | 64% | +2.5(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,715 | 4,721 | -3,006(-64%) |
| Rush TD | 15 | 79 | -64(-81%) |