Bio
| Metric | Hollister | Ebron | Δ Hollister − Ebron |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 245 lb | 253 lb | -8(-3%) |
| Age | 32 | 33 | -1(-3%) |
| Draft | 2017 R? #? | 2014 R1 #10 | — |
| College | Wyoming | North Carolina | — |
| Rookie yr | 2017 | 2014 | +3(+0%) |
Latest Season (2022)
| Metric | Hollister | Ebron | Δ Hollister − Ebron |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
| Targets | — | 18 | — |
| Rec | — | 12 | — |
| Rec Yds | — | 84 | — |
| Y/R | — | 7.0 | — |
| Rec TD | — | 1 | — |
| Rec EPA | — | 1.7 | — |
Career Totals (REG)
| Metric | Hollister | Ebron | Δ Hollister − Ebron |
|---|---|---|---|
| Games | 51 | 105 | -54(-51%) |
| Targets | 129 | 559 | -430(-77%) |
| Rec | 83 | 351 | -268(-76%) |
| Rec Yds | 707 | 3,837 | -3,130(-82%) |
| Y/R | 8.5 | 10.9 | -2.4(-22%) |
| Rec TD | 7 | 33 | -26(-79%) |
| Rec EPA | — | — | — |