Bio
| Metric | Striggow | Horton | Δ Striggow − Horton |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 255 lb | 275 lb | -20(-7%) |
| Age | 23 | 25 | -2(-8%) |
| Draft | 2025 R? #? | 2023 R4 #7 | — |
| College | Minnesota | TCU | — |
| Rookie yr | 2025 | 2023 | +2(+0%) |
Latest Season (2025)
| Metric | Striggow | Horton | Δ Striggow − Horton |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
Career Totals (REG)
| Metric | Striggow | Horton | Δ Striggow − Horton |
|---|---|---|---|
| Games | 8 | 33 | -25(-76%) |