Bio
| Metric | Cassel | Garoppolo | Δ Cassel − Garoppolo |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 225 lb | 225 lb | 0 |
| Age | 44 | 34 | +10(+23%) |
| Draft | 2005 R7 #16 | 2014 R2 #30 | — |
| College | Southern California | Eastern Illinois | — |
| Rookie yr | 2005 | 2014 | -9(-0%) |
Latest Season (2018)
| Metric | Cassel | Garoppolo | Δ Cassel − Garoppolo |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Pass Yds | 59 | 0 | +59(+100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 41.2% | — | — |
| Pass EPA | -16.0 | — | — |
| Rush Yds | 13 | -10 | +23(+177%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cassel | Garoppolo | Δ Cassel − Garoppolo |
|---|---|---|---|
| Games | 105 | 83 | +22(+21%) |
| Pass Yds | 17,508 | 15,828 | +1,680(+10%) |
| Pass TD | 104 | 96 | +8(+8%) |
| INT | 82 | 52 | +30(+37%) |
| Cmp% | 58.8% | 67.4% | -8.6(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,034 | 259 | +775(+75%) |
| Rush TD | 5 | 7 | -2(-29%) |