Bio
| Metric | Cassel | Webb | Δ Cassel − Webb |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 225 lb | 230 lb | -5(-2%) |
| Age | 44 | 39 | +5(+11%) |
| Draft | 2005 R7 #16 | 2010 R6 #30 | — |
| College | Southern California | UAB | — |
| Rookie yr | 2005 | 2010 | -5(-0%) |
Latest Season (2018)
| Metric | Cassel | Webb | Δ Cassel − Webb |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Pass Yds | 59 | 0 | +59(+100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 41.2% | — | — |
| Pass EPA | -16.0 | — | — |
| Rush Yds | 13 | 0 | +13(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cassel | Webb | Δ Cassel − Webb |
|---|---|---|---|
| Games | 105 | 58 | +47(+45%) |
| Pass Yds | 17,508 | 888 | +16,620(+95%) |
| Pass TD | 104 | 3 | +101(+97%) |
| INT | 82 | 6 | +76(+93%) |
| Cmp% | 58.8% | 56.6% | +2.2(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,034 | 326 | +708(+68%) |
| Rush TD | 5 | 4 | +1(+20%) |