Bio
| Metric | Cassel | Keenum | Δ Cassel − Keenum |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 44 | 38 | +6(+14%) |
| Draft | 2005 R7 #16 | 2012 R? #? | — |
| College | Southern California | Houston | — |
| Rookie yr | 2005 | 2012 | -7(-0%) |
Latest Season (2018)
| Metric | Cassel | Keenum | Δ Cassel − Keenum |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Pass Yds | 59 | 291 | -232(-80%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 41.2% | 64.2% | -23(-36%) |
| Pass EPA | -16.0 | -20.6 | +4.7(+23%) |
| Rush Yds | 13 | 1 | +12(+92%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cassel | Keenum | Δ Cassel − Keenum |
|---|---|---|---|
| Games | 105 | 76 | +29(+28%) |
| Pass Yds | 17,508 | 15,175 | +2,333(+13%) |
| Pass TD | 104 | 79 | +25(+24%) |
| INT | 82 | 51 | +31(+38%) |
| Cmp% | 58.8% | 62.3% | -3.5(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,034 | 451 | +583(+56%) |
| Rush TD | 5 | 6 | -1(-17%) |