Bio
| Metric | Mathieu | Kohou | Δ Mathieu − Kohou |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 190 lb | 197 lb | -7(-4%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2013 R3 #7 | 2022 R? #? | — |
| College | LSU | Texas A&M Commerce | — |
| Rookie yr | 2013 | 2022 | -9(-0%) |
Latest Season (2024)
| Metric | Mathieu | Kohou | Δ Mathieu − Kohou |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
Career Totals (REG)
| Metric | Mathieu | Kohou | Δ Mathieu − Kohou |
|---|---|---|---|
| Games | 179 | 46 | +133(+74%) |