Bio
| Metric | Gill | Tonga | Δ Gill − Tonga |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 240 lb | 335 lb | -95(-28%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2020 R? #? | 2021 R7 #22 | — |
| College | Wagner | Brigham Young | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2024)
| Metric | Gill | Tonga | Δ Gill − Tonga |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
Career Totals (REG)
| Metric | Gill | Tonga | Δ Gill − Tonga |
|---|---|---|---|
| Games | 30 | 48 | -18(-38%) |