Bio
| Metric | Watson | Williams | Δ Watson − Williams |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 223 lb | 226 lb | -3(-1%) |
| Age | 30 | 24 | +6(+20%) |
| Draft | 2017 R1 #12 | 2024 R1 #1 | — |
| College | Clemson | USC | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2024)
| Metric | Watson | Williams | Δ Watson − Williams |
|---|---|---|---|
| Games | 7 | 17 | -10(-59%) |
| Pass Yds | 1,148 | 3,942 | -2,794(-71%) |
| Pass TD | 5 | 27 | -22(-81%) |
| INT | 3 | 7 | -4(-57%) |
| Cmp% | 63.4% | 58.1% | +5.3(+8%) |
| Pass EPA | -61.5 | 42.2 | -103.76(-169%) |
| Rush Yds | 148 | 383 | -235(-61%) |
| Rush TD | 1 | 3 | -2(-67%) |
Career Totals (REG)
| Metric | Watson | Williams | Δ Watson − Williams |
|---|---|---|---|
| Games | 73 | 34 | +39(+53%) |
| Pass Yds | 17,904 | 7,483 | +10,421(+58%) |
| Pass TD | 123 | 47 | +76(+62%) |
| INT | 48 | 13 | +35(+73%) |
| Cmp% | 66.2% | 60.3% | +5.9(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,142 | 872 | +1,270(+59%) |
| Rush TD | 20 | 3 | +17(+85%) |