Bio
| Metric | Smith | Ford | Δ Smith − Ford |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 196 lb | 210 lb | -14(-7%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2025 R7 #12 | 2022 R5 #13 | — |
| College | SMU | Cincinnati | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Smith | Ford | Δ Smith − Ford |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Carries | 44 | 24 | +20(+45%) |
| Rush Yds | 151 | 73 | +78(+52%) |
| Y/A | 3.4 | 3.0 | +0.4(+12%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 25 | 26 | -1(-4%) |
| Rec Yds | 172 | 103 | +69(+40%) |
Career Totals (REG)
| Metric | Smith | Ford | Δ Smith − Ford |
|---|---|---|---|
| Games | 17 | 57 | -40(-70%) |
| Carries | 44 | 340 | -296(-87%) |
| Rush Yds | 151 | 1,463 | -1,312(-90%) |
| Y/A | 3.4 | 4.3 | -0.9(-21%) |
| Rush TD | 0 | 7 | -7(-100%) |
| Rec | 25 | 107 | -82(-77%) |
| Rec Yds | 172 | 647 | -475(-73%) |