Bio
| Metric | Brown | Sutton | Δ Brown − Sutton |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 226 lb | 216 lb | +10(+4%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2019 R2 #19 | 2018 R2 #8 | — |
| College | Mississippi | SMU | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Brown | Sutton | Δ Brown − Sutton |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 121 | 124 | -3(-2%) |
| Rec | 78 | 74 | +4(+5%) |
| Rec Yds | 1,003 | 1,017 | -14(-1%) |
| Y/R | 12.9 | 13.7 | -0.8(-6%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 33.7 | 45.6 | -11.9(-26%) |
Career Totals (REG)
| Metric | Brown | Sutton | Δ Brown − Sutton |
|---|---|---|---|
| Games | 105 | 114 | -9(-8%) |
| Targets | 816 | 770 | +46(+6%) |
| Rec | 524 | 453 | +71(+14%) |
| Rec Yds | 8,029 | 6,357 | +1,672(+21%) |
| Y/R | 15.3 | 14.0 | +1.3(+8%) |
| Rec TD | 56 | 39 | +17(+30%) |
| Rec EPA | — | — | — |