Bio
| Metric | Shavers | Moore | Δ Shavers − Moore |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 211 lb | 200 lb | +11(+5%) |
| Age | 26 | 32 | -6(-19%) |
| Draft | 2023 R? #? | 2016 R4 #9 | — |
| College | San Diego State | Cincinnati | — |
| Rookie yr | 2023 | 2016 | +7(+0%) |
Latest Season (2025)
| Metric | Shavers | Moore | Δ Shavers − Moore |
|---|---|---|---|
| Games | 11 | 10 | +1(+9%) |
| Targets | 23 | 23 | 0(0%) |
| Rec | 15 | 11 | +4(+27%) |
| Rec Yds | 245 | 207 | +38(+16%) |
| Y/R | 16.3 | 18.8 | -2.5(-13%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 12.3 | 12.3 | -0.0(-0%) |
Career Totals (REG)
| Metric | Shavers | Moore | Δ Shavers − Moore |
|---|---|---|---|
| Games | 12 | 106 | -94(-89%) |
| Targets | 24 | 238 | -214(-90%) |
| Rec | 16 | 149 | -133(-89%) |
| Rec Yds | 314 | 1,917 | -1,603(-84%) |
| Y/R | 19.6 | 12.9 | +6.7(+34%) |
| Rec TD | 2 | 9 | -7(-78%) |
| Rec EPA | — | — | — |