Bio
| Metric | Speed | Sigle | Δ Speed − Sigle |
|---|---|---|---|
| Height | 6'4" | 5'11" | +5(+7%) |
| Weight | 227 lb | 199 lb | +28(+12%) |
| Age | 31 | 23 | +8(+26%) |
| Draft | 2019 R5 #26 | 2025 R5 #22 | — |
| College | Tarleton State | Kansas State | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Speed | Sigle | Δ Speed − Sigle |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
Career Totals (REG)
| Metric | Speed | Sigle | Δ Speed − Sigle |
|---|---|---|---|
| Games | 86 | 13 | +73(+85%) |