Bio
| Metric | Nix | Jones | Δ Nix − Jones |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 217 lb | 230 lb | -13(-6%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2024 R1 #12 | 2019 R1 #6 | — |
| College | Oregon | Duke | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Nix | Jones | Δ Nix − Jones |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Pass Yds | 3,931 | 3,101 | +830(+21%) |
| Pass TD | 25 | 19 | +6(+24%) |
| INT | 11 | 8 | +3(+27%) |
| Cmp% | 63.4% | 68% | -4.6(-7%) |
| Pass EPA | 63.3 | 65.3 | -1.9(-3%) |
| Rush Yds | 356 | 164 | +192(+54%) |
| Rush TD | 5 | 5 | 0(0%) |
Career Totals (REG)
| Metric | Nix | Jones | Δ Nix − Jones |
|---|---|---|---|
| Games | 34 | 83 | -49(-59%) |
| Pass Yds | 7,706 | 17,683 | -9,977(-56%) |
| Pass TD | 54 | 89 | -35(-39%) |
| INT | 23 | 55 | -32(-58%) |
| Cmp% | 64.8% | 64.7% | +0.1(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | 786 | 2,343 | -1,557(-66%) |
| Rush TD | 9 | 20 | -11(-55%) |