Bio
| Metric | Perriman | Jones | Δ Perriman − Jones |
|---|---|---|---|
| Height | 6'2" | 6'0" | +2(+3%) |
| Weight | 215 lb | 200 lb | +15(+7%) |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2015 R1 #26 | 2022 R3 #7 | — |
| College | Central Florida | Tennessee | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2022)
| Metric | Perriman | Jones | Δ Perriman − Jones |
|---|---|---|---|
| Games | 8 | 5 | +3(+38%) |
| Targets | 19 | — | — |
| Rec | 9 | — | — |
| Rec Yds | 110 | — | — |
| Y/R | 12.2 | — | — |
| Rec TD | 1 | — | — |
| Rec EPA | -2.4 | — | — |
Career Totals (REG)
| Metric | Perriman | Jones | Δ Perriman − Jones |
|---|---|---|---|
| Games | 75 | 37 | +38(+51%) |
| Targets | 292 | 22 | +270(+92%) |
| Rec | 145 | 12 | +133(+92%) |
| Rec Yds | 2,343 | 135 | +2,208(+94%) |
| Y/R | 16.2 | 11.3 | +4.9(+30%) |
| Rec TD | 16 | 1 | +15(+94%) |
| Rec EPA | — | — | — |