Bio
| Metric | Wade | Amos | Δ Wade − Amos |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 191 lb | 214 lb | -23(-11%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2021 R5 #16 | 2015 R5 #6 | — |
| College | Ohio State | Penn State | — |
| Rookie yr | 2021 | 2015 | +6(+0%) |
Latest Season (2023)
| Metric | Wade | Amos | Δ Wade − Amos |
|---|---|---|---|
| Games | 11 | 1 | +10(+91%) |
Career Totals (REG)
| Metric | Wade | Amos | Δ Wade − Amos |
|---|---|---|---|
| Games | 14 | 145 | -131(-90%) |