Bio
| Metric | Prentice | Gilliam | Δ Prentice − Gilliam |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 245 lb | 244 lb | +1(+0%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2021 R? #? | 2020 R? #? | — |
| College | South Carolina | Toledo | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Prentice | Gilliam | Δ Prentice − Gilliam |
|---|---|---|---|
| Games | 13 | 11 | +2(+15%) |
| Carries | 10 | 2 | +8(+80%) |
| Rush Yds | 44 | 4 | +40(+91%) |
| Y/A | 4.4 | 2.0 | +2.4(+55%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 6 | 2 | +4(+67%) |
| Rec Yds | 53 | 24 | +29(+55%) |
Career Totals (REG)
| Metric | Prentice | Gilliam | Δ Prentice − Gilliam |
|---|---|---|---|
| Games | 39 | 42 | -3(-7%) |
| Carries | 19 | 8 | +11(+58%) |
| Rush Yds | 70 | 14 | +56(+80%) |
| Y/A | 3.7 | 1.8 | +1.9(+51%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 14 | 16 | -2(-13%) |
| Rec Yds | 90 | 135 | -45(-33%) |