Bio
| Metric | Nall | Watt | Δ Nall − Watt |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 232 lb | 234 lb | -2(-1%) |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2018 R? #? | 2016 R6 #23 | — |
| College | Oregon State | Wisconsin | — |
| Rookie yr | 2018 | 2016 | +2(+0%) |
Latest Season (2021)
| Metric | Nall | Watt | Δ Nall − Watt |
|---|---|---|---|
| Games | 5 | 12 | -7(-58%) |
| Carries | 1 | 9 | -8(-89%) |
| Rush Yds | 4 | 21 | -17(-81%) |
| Y/A | 4.0 | 2.3 | +1.7(+43%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 1 | 5 | -4(-80%) |
| Rec Yds | 4 | 11 | -7(-64%) |
Career Totals (REG)
| Metric | Nall | Watt | Δ Nall − Watt |
|---|---|---|---|
| Games | 18 | 69 | -51(-74%) |
| Carries | 6 | 29 | -23(-79%) |
| Rush Yds | 12 | 71 | -59(-83%) |
| Y/A | 2.0 | 2.4 | -0.4(-17%) |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 9 | 18 | -9(-50%) |
| Rec Yds | 71 | 178 | -107(-60%) |