Bio
| Metric | Slayton | Burden | Δ Slayton − Burden |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 198 lb | 210 lb | -12(-6%) |
| Age | 29 | 22 | +7(+24%) |
| Draft | 2019 R5 #33 | 2025 R2 #7 | — |
| College | Auburn | Missouri | — |
| Rookie yr | 2019 | 2025 | -6(-0%) |
Latest Season (2025)
| Metric | Slayton | Burden | Δ Slayton − Burden |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
| Targets | 63 | 60 | +3(+5%) |
| Rec | 37 | 47 | -10(-21%) |
| Rec Yds | 538 | 652 | -114(-17%) |
| Y/R | 14.5 | 13.9 | +0.6(+4%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 18.0 | 30.1 | -12.1(-40%) |
Career Totals (REG)
| Metric | Slayton | Burden | Δ Slayton − Burden |
|---|---|---|---|
| Games | 103 | 15 | +88(+85%) |
| Targets | 522 | 60 | +462(+89%) |
| Rec | 296 | 47 | +249(+84%) |
| Rec Yds | 4,435 | 652 | +3,783(+85%) |
| Y/R | 15.0 | 13.9 | +1.1(+7%) |
| Rec TD | 22 | 2 | +20(+91%) |
| Rec EPA | — | — | — |