Bio
| Metric | Hendershot | Brown | Δ Hendershot − Brown |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 254 lb | 260 lb | -6(-2%) |
| Age | 27 | 32 | -5(-16%) |
| Draft | 2022 R? #? | 2017 R? #? | — |
| College | Indiana | Oregon | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2024)
| Metric | Hendershot | Brown | Δ Hendershot − Brown |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
| Targets | 5 | 2 | +3(+60%) |
| Rec | 5 | 2 | +3(+60%) |
| Rec Yds | 51 | 1 | +50(+98%) |
| Y/R | 10.2 | 0.5 | +9.7(+95%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 2.7 | -0.9 | +3.6(+133%) |
Career Totals (REG)
| Metric | Hendershot | Brown | Δ Hendershot − Brown |
|---|---|---|---|
| Games | 25 | 69 | -44(-64%) |
| Targets | 28 | 102 | -74(-73%) |
| Rec | 20 | 74 | -54(-73%) |
| Rec Yds | 192 | 752 | -560(-74%) |
| Y/R | 9.6 | 10.2 | -0.6(-6%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | — | — | — |