Bio
| Metric | Hendershot | Spann-Ford | Δ Hendershot − Spann-Ford |
|---|---|---|---|
| Height | 6'4" | 6'7" | -3(-4%) |
| Weight | 254 lb | 270 lb | -16(-6%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R? #? | 2024 R? #? | — |
| College | Indiana | Minnesota | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2024)
| Metric | Hendershot | Spann-Ford | Δ Hendershot − Spann-Ford |
|---|---|---|---|
| Games | 5 | 16 | -11(-69%) |
| Targets | 5 | 13 | -8(-62%) |
| Rec | 5 | 9 | -4(-44%) |
| Rec Yds | 51 | 90 | -39(-43%) |
| Y/R | 10.2 | 10.0 | +0.2(+2%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 2.7 | -0.6 | +3.3(+124%) |
Career Totals (REG)
| Metric | Hendershot | Spann-Ford | Δ Hendershot − Spann-Ford |
|---|---|---|---|
| Games | 25 | 27 | -2(-7%) |
| Targets | 28 | 27 | +1(+4%) |
| Rec | 20 | 18 | +2(+10%) |
| Rec Yds | 192 | 178 | +14(+7%) |
| Y/R | 9.6 | 9.9 | -0.3(-3%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | — | — | — |